30 High Anonimity SOCKS Proxy List 29 Desember 2013

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)

1 202.207.1.234:1080 SOCKS5 HIA China (Beijing) 202.207.1.234 29-dec-2013 01:44

2 80.62.217.19:9100 SOCKS5 HIA Denmark ! 80.62.217.19 29-dec-2013 01:18

3 90.189.111.158:25 SOCKS5 HIA Russia (Chernogorsk) rovd-abaza.static.khakasnet.ru 27-dec-2013 09:44

4 209.150.57.159:42957 SOCKS5 HIA United States 209-150-57-159.c3-0.nyw-ubr2.nyr-nyw.ny.cable.rcn.com 24-dec-2013 12:41

5 128.218.158.94:13291 SOCKS5 HIA United States (San Francisco) udp051321uds.ucsf.edu 24-dec-2013 12:41

6 24.11.176.56:19639 SOCKS5 HIA United States (Grosse Pointe) c-24-11-176-56.hsd1.mi.comcast.net 24-dec-2013 12:41

7 71.92.101.235:37247 SOCKS5 HIA United States (Yakima) 71-92-101-235.dhcp.knwc.wa.charter.com 24-dec-2013 12:41

8 82.57.74.173:15889 SOCKS5 HIA Italy (Napoli) host173-74-dynamic.57-82-r.retail.telecomitalia.it 24-dec-2013 12:40

9 188.26.122.252:24536 SOCKS5 HIA Romania (Sibiu) 188-26-122-252.rdsnet.ro 24-dec-2013 12:38

10 173.93.169.207:54913 SOCKS5 HIA United States (Ladson) cpe-173-093-169-207.sc.res.rr.com 24-dec-2013 12:38

11 46.246.52.35:5263 SOCKS5 HIA Sweden anon-52-35.vpn.ipredator.se 24-dec-2013 11:49

12 201.77.202.69:8888 SOCKS5 HIA Brazil ! 201.77.202.69 23-dec-2013 15:27

13 88.208.221.106:1080 SOCKS5 HIA United Kingdom (Gloucester) server88-208-221-106.live-servers.net 23-dec-2013 15:27

14 211.167.76.180:1080 SOCKS5 HIA China (Beijing) ! 211.167.76.180 23-dec-2013 15:27

15 82.102.48.57:37970 SOCKS5 HIA Portugal 82.102.48.57 23-dec-2013 15:27

16 24.38.216.8:18755 SOCKS5 HIA United States (Fairfield) ool-1826d808.dyn.optonline.net 23-dec-2013 15:27

17 98.30.50.31:25743 SOCKS5 HIA United States (Findlay) cpe-98-30-50-31.woh.res.rr.com 23-dec-2013 15:26

18 202.198.17.141:1080 SOCKS5 HIA China (Beijing) ws17-141.jlu.edu.cn 23-dec-2013 15:26

19 66.94.170.241:16947 SOCKS5 HIA United States (Victoria) f1.aa.425e.cidr.airmail.net 23-dec-2013 15:26

20 49.231.254.35:1080 SOCKS5 HIA Thailand 49.231.254.35 23-dec-2013 15:26

21 192.211.49.210:1080 SOCKS5 HIA United States (Austin) 192-211-49-210-customer-incero.com 23-dec-2013 15:26

22 50.165.164.88:32737 SOCKS5 HIA United States (Libertyville) c-50-165-164-88.hsd1.il.comcast.net 23-dec-2013 15:25

23 216.49.22.255:46603 SOCKS5 HIA United States (Drums) 216.49.22.255.res-cmts.hzl2.ptd.net 23-dec-2013 15:25

24 202.194.119.69:1080 SOCKS5 HIA China 202.194.119.69 23-dec-2013 15:25

25 202.85.215.250:1080 SOCKS5 HIA China ! 202.85.215.250 23-dec-2013 15:24

26 223.25.242.62:1080 SOCKS5 HIA Malaysia ecommuncationtool.com 23-dec-2013 15:24

27 75.67.29.91:30077 SOCKS5 HIA United States (Pembroke) c-75-67-29-91.hsd1.ma.comcast.net 23-dec-2013 15:24

28 69.205.131.67:41534 SOCKS5 HIA United States (Erin) cpe-69-205-131-67.stny.res.rr.com 23-dec-2013 15:24

29 61.147.67.2:9123 SOCKS5 HIA China (Nanjing) ! 61.147.67.2 20-dec-2013 02:24

30 222.16.40.230:1080 SOCKS5 HIA China (Guangzhou) 222.16.40.230 20-dec-2013 02:23

*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy, HTTPS - HTTP proxy with SSL support.