High Anonimity SOCKS Proxy List 22 February 2013

Proxy address:port Proxy type Anonymity* Country (city) Hostname Check date (GMT+04)
1 94.158.111.63:1080 SOCKS5 HIA Russian Federation (Moscow) host11163.butovonet.ru 21-feb-2013 22:15
2 80.63.56.147:1080 SOCKS5 HIA Denmark (Brabrand) 80.63.56.147 21-feb-2013 22:15
3 77.50.0.133:8080 SOCKS5 HIA Russian Federation (Moscow) 77.50.0.133 21-feb-2013 22:15
4 58.215.81.185:1080 SOCKS5 HIA China (Nanjing) 58.215.81.185 21-feb-2013 22:15
5 222.75.151.240:1080 SOCKS5 HIA China (Yinchuan) 222.75.151.240 21-feb-2013 22:15
6 221.178.174.171:2699 SOCKS5 HIA China (Beijing) ! 221.178.174.171 21-feb-2013 22:14
7 211.232.93.13:1080 SOCKS5 HIA South Korea ! static.211-232-93-13.nexg.net 21-feb-2013 22:14
8 203.156.242.98:1080 SOCKS5 HIA China (Shanghai) 203.156.242.98 21-feb-2013 22:14
9 202.114.205.124:1080 SOCKS5 HIA China 202.114.205.124 21-feb-2013 22:14
10 202.113.65.229:443 SOCKS5 HIA China (Beijing) 202.113.65.229 21-feb-2013 22:14
11 202.105.134.41:1080 SOCKS5 HIA China (Shenzhen) 202.105.134.41 21-feb-2013 22:14
12 178.169.97.35:13579 SOCKS5 HIA Russian Federation host-97-35.siberianet.ru 21-feb-2013 22:13
13 176.8.162.98:13579 SOCKS5 HIA Ukraine (Rivne) 176-8-162-98-rov.broadband.kyivstar.net 21-feb-2013 22:13
14 124.165.228.18:1080 SOCKS5 HIA China (Xian) 18.228.165.124.adsl-pool.sx.cn 21-feb-2013 22:13
15 119.134.251.187:1097 SOCKS5 HIA China (Guangzhou) 119.134.251.187 21-feb-2013 22:13
16 117.34.72.51:1080 SOCKS5 HIA China (Xian) 117.34.72.51 21-feb-2013 22:13
17 212.14.232.90:1080 SOCKS5 HIA Palestinian Territory 212.14.232.90 21-feb-2013 21:38
18 103.28.36.35:1080 SOCKS5 HIA VietNam 103.28.36.35 21-feb-2013 21:21
19 211.99.212.154:1010 SOCKS5 HIA China (Beijing) 211.99.212.154 20-feb-2013 23:01
20 180.211.191.250:1080 SOCKS5 HIA Bangladesh (Dhaka) 180.211.191.250 20-feb-2013 23:00
21 212.115.240.29:13579 SOCKS4 HIA Ukraine 212.115.240.29 20-feb-2013 22:07
22 202.114.205.125:1080 SOCKS5 HIA China 202.114.205.125 20-feb-2013 21:56
23 113.10.223.135:63081 SOCKS5 HIA Hong Kong 113.10.223.135 20-feb-2013 21:55
24 119.40.53.90:1080 SOCKS5 HIA China (Beijing) 119.40.53.90 20-feb-2013 19:27
25 121.8.152.245:1080 SOCKS5 HIA China (Guangzhou) ! 121.8.152.245 20-feb-2013 19:21
26 94.244.183.121:13579 SOCKS5 HIA Ukraine (Kiev) 94.244.183.121.nash.net.ua 19-feb-2013 19:33
27 109.124.108.121:13579 SOCKS4 HIA Russian Federation 109.124.108.121 19-feb-2013 09:50
28 159.224.23.30:13579 SOCKS4 HIA Ukraine (Kharkov) 30.23.224.159.triolan.net 19-feb-2013 05:52
29 80.63.56.146:1080 SOCKS5 HIA Denmark (Brabrand) ! 80.63.56.146 19-feb-2013 00:02
30 91.236.74.103:35516 SOCKS5 HIA Poland 91.236.74.103 18-feb-2013 12:45
31 124.125.253.12:1080 SOCKS5 HIA India (Ahmedabad) 124.125.253.12 18-feb-2013 12:44
32 62.122.131.125:1080 SOCKS5 HIA Russian Federation (Pskov) 62.122.131.125 17-feb-2013 14:10
33 37.194.100.32:55547 SOCKS4 HIA Russian Federation (Novosibirsk) l37-194-100-32.novotelecom.ru 17-feb-2013 09:51
34 77.122.114.137:13579 SOCKS5 HIA Ukraine (Kharkov) 77-122-114-137.dynamic-FTTB.kharkov.volia.com 16-feb-2013 23:45
35 109.87.131.102:13579 SOCKS5 HIA Ukraine 102.131.87.109.triolan.net 16-feb-2013 23:41
36 78.159.48.26:8362 SOCKS5 HIA Ukraine 78.159.48.26.freenet.com.ua 16-feb-2013 17:42
37 173.244.161.131:23 SOCKS5 HIA United States (Columbus) 83.a1.f4.static.xlhost.com 16-feb-2013 17:41
38 188.133.205.136:13579 SOCKS4 HIA Russian Federation (Barnaul) 188.133.205-136.xdsl.ab.ru 16-feb-2013 17:10
39 194.12.67.100:13579 SOCKS5 HIA Ukraine (Kremenchug) 194.12.67.100 16-feb-2013 12:56
40 121.204.0.20:1080 SOCKS5 HIA China (Fuzhou) 20.0.204.121.board.fz.fj.dynamic.163data.com.cn 16-feb-2013 12:55
41 93.100.175.57:13579 SOCKS4 HIA Russian Federation (Saint Petersburg) 93.100.175.57.pool.sknt.ru 15-feb-2013 22:29
42 95.173.32.69:3365 SOCKS5 HIA Lithuania (Vilnius) ctv-95-173-32-69.vinita.lt 15-feb-2013 20:47
43 93.115.204.208:4774 SOCKS5 HIA Romania client.universnet.ro 15-feb-2013 20:47
44 194.190.81.165:9145 SOCKS5 HIA Russian Federation 194.190.81.165 15-feb-2013 20:46
45 113.255.242.28:8067 SOCKS5 HIA Hong Kong (Tin Shui Wai) 113.255.242.28 15-feb-2013 20:45
46 188.231.140.204:36572 SOCKS4 HIA Ukraine 188.231.140.204.freenet.com.ua 15-feb-2013 17:02
47 123.237.50.248:1080 SOCKS5 HIA India (Surat) 123.237.50.248 15-feb-2013 14:08
48 37.45.45.146:8607 SOCKS4 HIA Belarus 37.45.45.146 14-feb-2013 23:17
49 93.171.75.62:8617 SOCKS4 HIA Czech Republic 93.171.75.62 14-feb-2013 23:09
50 37.215.86.7:8925 SOCKS4 HIA Belarus 37.215.86.7 14-feb-2013 23:02
51 117.102.8.123:1080 SOCKS5 HIA Pakistan Channel5-fb-wl-p2p-16S-69.worldcall.net.pk 14-feb-2013 21:38
52 93.79.9.94:5200 SOCKS4 HIA Ukraine (Sumy) 93-79-9-94.sumy.volia.net 14-feb-2013 18:46
53 124.125.85.155:1080 SOCKS5 HIA India (Pune) 124.125.85.155 14-feb-2013 14:50
54 123.237.103.91:1080 SOCKS5 HIA India (Ahmedabad) 123.237.103.91 14-feb-2013 14:50
55 210.34.15.10:1080 SOCKS5 HIA China (Beijing) 210.34.15.10 14-feb-2013 14:36
56 183.60.126.184:1080 SOCKS5 HIA China (Guangzhou) 183.60.126.184 14-feb-2013 14:35
57 71.195.146.249:10965 SOCKS5 HIA United States (Pearl) c-71-195-146-249.hsd1.ma.comcast.net 14-feb-2013 00:15
58 37.235.225.214:7217 SOCKS5 HIA Russian Federation (Tambov) 37.235.225.214 14-feb-2013 00:14
59 94.232.209.7:42612 SOCKS4 HIA Ukraine (Kiev) 94.232.209.7.intraffic.ua 13-feb-2013 23:13
60 95.82.216.23:13579 SOCKS4 HIA Russian Federation (Yekaterinburg) 95.82.216.23-FTTB.planeta.tc 13-feb-2013 17:49
61 94.76.126.156:13579 SOCKS4 HIA Ukraine (Kiev) 94.76.126.156.freenet.com.ua 13-feb-2013 17:40
62 194.44.49.78:36503 SOCKS4 HIA Ukraine ! 194.44.49.78 13-feb-2013 14:03
63 109.124.44.209:13579 SOCKS4 HIA Russian Federation user-109-124-44-209.tomtelnet.ru 13-feb-2013 10:06
64 77.122.52.169:13579 SOCKS5 HIA Ukraine (Kharkov) 77-122-52-169.dynamic-FTTB.kharkov.volia.com 12-feb-2013 22:13
65 91.215.146.41:61110 SOCKS4 HIA Ukraine 91.215.146.41 12-feb-2013 18:41
66 213.111.227.92:13579 SOCKS4 HIA Ukraine (Nikopol) 92.227-pool.nikopol.net 12-feb-2013 09:41
67 77.123.24.80:5870 SOCKS4 HIA Ukraine (Rivne) 77.123.24.80 11-feb-2013 23:18
68 125.88.125.219:1080 SOCKS5 HIA China (Guangzhou) 125.88.125.219 11-feb-2013 12:26
69 109.87.125.27:13579 SOCKS5 HIA Ukraine 27.125.87.109.triolan.net 11-feb-2013 12:25
70 109.95.42.129:13579 SOCKS4 HIA Ukraine (Brovary) 109.95.42.129 09-feb-2013 23:07
71 84.94.71.6:7513 SOCKS5 HIA Israel (Ashkelon) 84.94.71.6.cable.012.net.il 09-feb-2013 20:35
72 79.105.141.49:13579 SOCKS4 HIA Russian Federation (Belogorsk) 79.105.141.49 09-feb-2013 17:36
73 77.121.194.78:13579 SOCKS4 HIA Ukraine 77.121.194.78 09-feb-2013 09:36
74 77.122.164.30:13579 SOCKS4 HIA Ukraine (Krivoy Rog) dynamic-77-122-164-030.ricona.net.ua 08-feb-2013 23:18
75 62.84.24.139:9126 SOCKS4 HIA Latvia 62.84.24.139 07-feb-2013 21:44
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy, HTTPS - HTTP proxy with SSL support.