Anonymous Proxy List 16 January 2013

No. | Proxy address:port | Proxy type | Anonymity* | Country (city) | Hostname | Check date (GMT+04) |
1 62.149.229.95:80 HTTP HIA Italy host.erresoft.com 16-jan-2013 04:21
2 112.125.42.20:10080 HTTP ANM China (Beijing) ! ip112.hichina.com 16-jan-2013 04:20
3 58.251.57.78:8001 HTTP ANM China (Guangzhou) reverse.gdsz.cncnet.net 16-jan-2013 04:20
4 190.73.154.179:8080 HTTP ANM Venezuela 190.73-154-179.dyn.dsl.cantv.net 16-jan-2013 04:20
5 110.138.248.4:3128 HTTP ANM Indonesia ! 4.subnet110-138-248.speedy.telkom.net.id 16-jan-2013 04:19
6 58.216.245.59:8080 HTTP HIA China (Changzhou) 58.216.245.59 16-jan-2013 04:17
7 190.207.208.20:8080 HTTP ANM Venezuela 190-207-208-20.dyn.dsl.cantv.net 16-jan-2013 04:17
8 200.84.55.146:8080 HTTP ANM Venezuela (Caracas) 200.84.55-146.dyn.dsl.cantv.net 16-jan-2013 04:16
9 87.250.37.50:800 HTTP ANM Serbia voip-pbx.bvcom.net 16-jan-2013 04:16
10 109.70.186.39:3128 HTTP HIA Russian Federation 109.70.186.39 16-jan-2013 04:15
11 190.72.61.122:8080 HTTP ANM Venezuela 190-72-61-122.dyn.dsl.cantv.net 16-jan-2013 04:15
12 201.116.19.30:80 HTTP ANM Mexico (Mexico) static.customer-201-116-19-30.uninet-ide.com.mx 16-jan-2013 04:15
13 190.199.215.13:8080 HTTP ANM Venezuela (Valencia) 190-199-215-13.dyn.dsl.cantv.net 16-jan-2013 04:14
14 201.248.99.29:8080 HTTP ANM Venezuela 201-248-99-29.dyn.dsl.cantv.net 16-jan-2013 04:12
15 186.94.12.39:8080 HTTP ANM Venezuela 186.94.12.39 16-jan-2013 04:12
16 218.108.85.59:81 HTTP ANM China (Hangzhou) 218.108.85.59 16-jan-2013 04:11
17 190.206.54.216:8080 HTTP ANM Venezuela 190-206-54-216.dyn.dsl.cantv.net 16-jan-2013 04:11
18 46.105.182.99:3128 HTTP HIA France 46.105.182.99 16-jan-2013 04:11
19 62.133.5.251:80 HTTP HIA United Kingdom 62-133-5-251.spitfireuk.net 16-jan-2013 04:11
20 190.199.201.15:8080 HTTP ANM Venezuela (Valencia) 190-199-201-15.dyn.dsl.cantv.net 16-jan-2013 04:10
21 190.206.203.252:8080 HTTP ANM Venezuela 190-206-203-252.dyn.dsl.cantv.net 16-jan-2013 04:10
22 58.117.193.13:80 HTTP HIA China (Beijing) 58.117.193.13 16-jan-2013 04:09
23 148.236.5.92:8080 HTTP ANM Mexico (Villahermosa) 148.236.5.92 16-jan-2013 04:09
24 175.143.40.129:8080 HTTP HIA Malaysia (Seri Kembangan) 175.143.40.129 16-jan-2013 04:09
25 201.242.243.180:8080 HTTP ANM Venezuela (Maracaibo) 201-242-243-180.genericrev.cantv.net 16-jan-2013 04:08
26 190.199.203.42:80 HTTP ANM Venezuela (Valencia) 190-199-203-42.dyn.dsl.cantv.net 16-jan-2013 04:07
27 61.55.141.10:80 HTTP ANM China (Hebei) 61.55.141.10 16-jan-2013 04:07
28 124.193.202.18:1080 HTTP ANM China (Beijing) 124.193.202.18 16-jan-2013 02:29
29 46.232.207.230:8080 HTTP ANM Russian Federation 46.232.207.230 16-jan-2013 02:27
30 201.77.202.69:8090 HTTP HIA Brazil (Sгo Paulo) ! 201.77.202.69 16-jan-2013 02:27
*NOA - non anonymous proxy, ANM - anonymous proxy server, HIA - high anonymous proxy